<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Around the Hill</title>
	<atom:link href="http://danroundhill.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danroundhill.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:27:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2012 MLS Final Prediction? by Jackson</title>
		<link>http://danroundhill.com/2012/01/24/2012-mls-final-prediction/#comment-8163</link>
		<dc:creator><![CDATA[Jackson]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 15:27:22 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2680#comment-8163</guid>
		<description><![CDATA[Not possible in new playoff format]]></description>
		<content:encoded><![CDATA[<p>Not possible in new playoff format</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Tips for Developing Android Apps by Susan</title>
		<link>http://danroundhill.com/2010/04/02/10-tips-for-developing-android-apps/#comment-8160</link>
		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://danroundhill.com/?p=1686#comment-8160</guid>
		<description><![CDATA[&gt; My favorite tool in the app is the ‘Monitor CPU Usage’ option, which will put a few 
&gt; bars at the top of your device that show how much CPU your app is using in 
&gt; real-time! Learn more about the Dev Tools here.

There&#039;s absolutely nothing about &quot;install a CPU monitor on your phone&quot; in that document.]]></description>
		<content:encoded><![CDATA[<p>&gt; My favorite tool in the app is the ‘Monitor CPU Usage’ option, which will put a few<br />
&gt; bars at the top of your device that show how much CPU your app is using in<br />
&gt; real-time! Learn more about the Dev Tools here.</p>
<p>There&#8217;s absolutely nothing about &#8220;install a CPU monitor on your phone&#8221; in that document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLS Final Prediction? by Brian T</title>
		<link>http://danroundhill.com/2012/01/24/2012-mls-final-prediction/#comment-8150</link>
		<dc:creator><![CDATA[Brian T]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:20:30 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2680#comment-8150</guid>
		<description><![CDATA[Nkufo.]]></description>
		<content:encoded><![CDATA[<p>Nkufo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLS Final Prediction? by Kevin</title>
		<link>http://danroundhill.com/2012/01/24/2012-mls-final-prediction/#comment-8149</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2680#comment-8149</guid>
		<description><![CDATA[Please, please, please.......]]></description>
		<content:encoded><![CDATA[<p>Please, please, please&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 MLS Final Prediction? by chrisroundhill</title>
		<link>http://danroundhill.com/2012/01/24/2012-mls-final-prediction/#comment-8145</link>
		<dc:creator><![CDATA[chrisroundhill]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2680#comment-8145</guid>
		<description><![CDATA[Do we have to clone Montero to accomplish this?]]></description>
		<content:encoded><![CDATA[<p>Do we have to clone Montero to accomplish this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovely way to start the workday by kandsroundy</title>
		<link>http://danroundhill.com/2012/01/19/lovely-way-to-start-the-workday/#comment-8137</link>
		<dc:creator><![CDATA[kandsroundy]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2670#comment-8137</guid>
		<description><![CDATA[Is that the Apple version of the blue screen of death? Looks like a good excuse for a new computer to me. :)]]></description>
		<content:encoded><![CDATA[<p>Is that the Apple version of the blue screen of death? Looks like a good excuse for a new computer to me. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovely way to start the workday by Dan</title>
		<link>http://danroundhill.com/2012/01/19/lovely-way-to-start-the-workday/#comment-8136</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 14:34:55 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2670#comment-8136</guid>
		<description><![CDATA[I did but it doesn&#039;t listen!!!]]></description>
		<content:encoded><![CDATA[<p>I did but it doesn&#8217;t listen!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lovely way to start the workday by Stuart</title>
		<link>http://danroundhill.com/2012/01/19/lovely-way-to-start-the-workday/#comment-8133</link>
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:12:32 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2670#comment-8133</guid>
		<description><![CDATA[Tell that MacBook the protest ended yesterday!]]></description>
		<content:encoded><![CDATA[<p>Tell that MacBook the protest ended yesterday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bigger than Your Face BLT by Stephen I</title>
		<link>http://danroundhill.com/2012/01/14/bigger-than-your-face-blt/#comment-8084</link>
		<dc:creator><![CDATA[Stephen I]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:46:32 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2659#comment-8084</guid>
		<description><![CDATA[The one at Delizique is pretty good, too!]]></description>
		<content:encoded><![CDATA[<p>The one at Delizique is pretty good, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winter Storm 2012!!! by Mom</title>
		<link>http://danroundhill.com/2012/01/03/winter-storm-2012/#comment-8067</link>
		<dc:creator><![CDATA[Mom]]></dc:creator>
		<pubDate>Wed, 04 Jan 2012 00:53:58 +0000</pubDate>
		<guid isPermaLink="false">https://danroundhill.wordpress.com/?p=2654#comment-8067</guid>
		<description><![CDATA[Must be &quot;Old man Winter&quot; reminding Hazel to take a big puff when blowing out her birthday candles!]]></description>
		<content:encoded><![CDATA[<p>Must be &#8220;Old man Winter&#8221; reminding Hazel to take a big puff when blowing out her birthday candles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
